Audit Trail
Configuration changes, onboarding events, contract activity and evidence submissions across the programme.
| When | Area | Entity | Action | Actor |
|---|---|---|---|---|
| 2026-08-01 | Offboarding | Task · Risk closure and audit trail archive | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · Final compliance review sign-off | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · Consent policy / CMP link disabled | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · Storage location decommission | Optional task | System |
| 2026-08-01 | Offboarding | Task · Sub-processor cleanup confirmation | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · Backup and DR copy deletion | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · Data return to organization | Optional task | System |
| 2026-08-01 | Offboarding | Task · Data deletion certificate obtained | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · Data deletion executed | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · API / SDK credential revocation | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · Access revocation (SSO, VPN, consoles) | Mandatory task | System |
| 2026-08-01 | Offboarding | Task · Contract termination notice issued | Mandatory task | System |
| 2026-08-01 | Certifications | Certification · Privacy Programme Attestation | Optional requirement | System |
| 2026-08-01 | Certifications | Certification · CERT-In Compliance Evidence | Optional requirement | System |
| 2026-08-01 | Certifications | Certification · Penetration Test Report | Mandatory requirement | System |
| 2026-08-01 | Certifications | Certification · PCI DSS | Mandatory requirement | System |
| 2026-08-01 | Certifications | Certification · ISO/IEC 27701 | Optional requirement | System |
| 2026-08-01 | Certifications | Certification · SOC 2 Type II | Mandatory requirement | System |
| 2026-08-01 | Certifications | Certification · ISO/IEC 27001 | Mandatory requirement | System |
| 2026-08-01 | Compliance | Rule · R-008 Encryption at rest and in transit | Active · High | System |
| 2026-08-01 | Compliance | Rule · R-007 Processor contract in place | Active · High | System |
| 2026-08-01 | Compliance | Rule · R-006 Cross-border transfer disclosure | Active · High | System |
| 2026-08-01 | Compliance | Rule · R-005 Children's data restrictions | Active · Critical | System |
| 2026-08-01 | Compliance | Rule · R-004 Sub-processor disclosure | Active · Medium | System |
| 2026-08-01 | Compliance | Rule · R-003 Erasure on purpose completion | Active · High | System |
| 2026-08-01 | Compliance | Rule · R-002 Breach notification within 72 hours | Active · Critical | System |
| 2026-08-01 | Compliance | Rule · R-001 Security safeguards clause required | Active · High | System |
| 2026-08-01 | Compliance | Framework · Internal | 2 clauses in force | System |
| 2026-08-01 | Compliance | Framework · SOC 2 | 2 clauses in force | System |
| 2026-08-01 | Compliance | Framework · ISO 27001 | 3 clauses in force | System |
| 2026-08-01 | Compliance | Framework · GDPR | 4 clauses in force | System |
| 2026-08-01 | Compliance | Framework · DPDP | 7 clauses in force | System |
| 2026-08-01 | Masters | Contract Type · Statement of Work | Configuration updated | System |
| 2026-08-01 | Masters | Contract Type · Non-Disclosure Agreement | Configuration updated | System |
| 2026-08-01 | Masters | Contract Type · SaaS Agreement | Configuration updated | System |
| 2026-08-01 | Masters | Contract Type · Master Service Agreement | Configuration updated | System |
| 2026-08-01 | Masters | Contract Type · Data Processing Agreement | Configuration updated | System |
| 2026-08-01 | Masters | Vendor Type · Other | Configuration updated | System |
| 2026-08-01 | Masters | Vendor Type · Logistics Provider | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · Consultant | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · Payment Processor | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · Analytics Provider | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · HR / Payroll Provider | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · IT Service Provider | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · Marketing Agency | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · Cloud Service Provider | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · SaaS Provider | System baseline provisioned | System |
| 2026-08-01 | Masters | Vendor Type · Data Processor | System baseline provisioned | System |
Showing 48 of 48 entries.
